| Magnitude | 2.9 |
| Region | NORTHERN TERRITORY, AUSTRALIA |
| Date time | 2018-02-27 03:19:26.0 UTC |
| Location | -19.964 ; 134.037 |
| Depth | 14 km |
| Distance | 901 km SSE of Darwin, Australia / pop: 129,000 / local time: 12:49:26.0 2018-02-27 39 km SSW of Tennant Creek, Australia / pop: 3,100 / local time: 12:49:26.0 2018-02-27 |
All data providers for this event:
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Geoscience Australia, Canberra, ACT, Australia -- Canberra, Australia (AUST)