| Magnitude | 3.7 |
| Region | HAWAII REGION, HAWAII |
| Date time | 2019-03-30 06:29:29.7 UTC |
| Location | 20.221 ; -155.783 |
| Depth | 38 km |
| Distance | 247 km ESE of Honolulu, United States / pop: 371,000 / local time: 20:29:29.7 2019-03-29 2 km ESE of Kapaau, United States / pop: 1,700 / local time: 20:29:29.7 2019-03-29 |
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)