temp
On Tuesday, March 21st, our services will be unavailable between 12h30-14h CET. We will inform you as soon as the technical operation is completed. Thank you for your patience
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() | |||||||||||
2023-03-20 01:59:30.0 | 35.50 | N | 141.10 | E | 40 | M | 4.7 | A | NEAR EAST COAST OF HONSHU, JAPAN | JMA | |
2023-03-20 01:59:29.6 | 35.90 | N | 140.71 | E | 58 | M | 4.9 | A | NEAR EAST COAST OF HONSHU, JAPAN | SC3 | |
2023-03-20 01:59:25.3 | 35.60 | N | 140.93 | E | 45 | mb | 4.9 | M | NEAR EAST COAST OF HONSHU, JAPAN | MMD | |
2023-03-20 01:59:24.1 | 35.46 | N | 140.91 | E | 40 | Mw | 4.6 | M+ | NEAR EAST COAST OF HONSHU, JAPAN | INFO | |
2023-03-20 01:59:23.4 | 35.55 | N | 141.02 | E | 33 | mb | 5.0 | M | NEAR EAST COAST OF HONSHU, JAPAN | GSRC | |
2023-03-20 01:59:23.4 | 35.43 | N | 140.85 | E | 33 | Mw | 4.7 | M | NEAR EAST COAST OF HONSHU, JAPAN | GFZ | |
2023-03-20 01:59:23.1 | 35.42 | N | 140.78 | E | 30 | mb | 5.0 | M | NEAR EAST COAST OF HONSHU, JAPAN | MCSM | |
2023-03-20 01:59:23.0 | Moment tensors | A | NEAR EAST COAST OF HONSHU, JAPAN | MT | |||||||
2023-03-20 01:59:23.0 | 35.44 | N | 140.89 | E | 32 | Mw | 4.6 | M | NEAR EAST COAST OF HONSHU, JAPAN | NEIC | |
2023-03-20 01:59:21.0 | 35.62 | N | 141.15 | E | 10 | mb | 5.2 | A | NEAR EAST COAST OF HONSHU, JAPAN | RSSC | |
2023-03-20 01:59:19.2 | 35.54 | N | 140.79 | E | 5 | M | 4.8 | A | NEAR EAST COAST OF HONSHU, JAPAN | BEO | |
2023-03-20 01:49:22.3 | 27.13 | N | 54.94 | E | 10 | f | mb | 4.4 | A | SOUTHERN IRAN | GFZ |
2023-03-20 01:49:22.2 | 27.12 | N | 54.84 | E | 11 | mb | 4.5 | M | SOUTHERN IRAN | MCSM | |
2023-03-20 01:49:21.5 | 27.28 | N | 55.07 | E | 10 | mb | 4.1 | M+ | SOUTHERN IRAN | INFO | |
2023-03-20 01:49:21.0 | 26.96 | N | 54.95 | E | 10 | mb | 4.5 | M | SOUTHERN IRAN | GSRC | |
2023-03-20 01:49:20.9 | 27.26 | N | 55.11 | E | 10 | f | mb | 4.1 | M | SOUTHERN IRAN | NEIC |
2023-03-20 01:49:14.2 | 27.27 | N | 54.95 | E | 10 | mb | 4.5 | A | SOUTHERN IRAN | RSSC | |
2023-03-20 01:37:30.0 | 37.50 | N | 137.20 | E | 10 | M | 3.5 | A | NEAR WEST COAST OF HONSHU, JAPAN | JMA | |
2023-03-20 01:36:44.2 | 32.80 | S | 178.23 | W | 116 | M | 4.3 | M | SOUTH OF KERMADEC ISLANDS | GNS | |
2023-03-20 01:34:08.9 | 38.10 | S | 176.68 | E | 3 | ML | 3.0 | M | NORTH ISLAND OF NEW ZEALAND | GNS | |
2023-03-20 01:32:48.6 | 38.10 | S | 176.67 | E | 3 | ML | 3.1 | M | NORTH ISLAND OF NEW ZEALAND | GNS | |
2023-03-20 01:32:46.0 | 19.22 | N | 155.45 | W | 33 | Ml | 2.4 | A | ISLAND OF HAWAII, HAWAII | HV | |
2023-03-20 01:29:19.8 | 38.09 | S | 176.69 | E | 6 | M | 3.0 | M | NORTH ISLAND OF NEW ZEALAND | GNS | |
2023-03-20 01:29:18.5 | 38.01 | N | 36.61 | E | 8 | ML | 2.3 | M | CENTRAL TURKEY | KAN | |
2023-03-20 01:28:28.6 | 37.34 | N | 37.08 | E | 6 | ML | 2.5 | M | CENTRAL TURKEY | KAN | |
2023-03-20 01:25:26.1 | 32.73 | N | 115.49 | W | 14 | Ml | 2.2 | M | SOUTHERN CALIFORNIA | CI | |
2023-03-20 01:24:29.8 | 37.99 | N | 36.79 | E | 10 | M | 3.7 | A | CENTRAL TURKEY | DDA | |
2023-03-20 01:24:27.1 | 38.07 | N | 36.74 | E | 3 | f | ML | 3.3 | M+ | CENTRAL TURKEY | INFO |
2023-03-20 01:24:26.0 | 38.07 | N | 36.74 | E | 3 | ML | 3.3 | M | CENTRAL TURKEY | KAN | |
2023-03-20 01:22:10.8 | 38.24 | N | 37.27 | E | 6 | ML | 2.6 | M | CENTRAL TURKEY | KAN | |
2023-03-20 01:17:28.4 | 37.97 | N | 38.21 | E | 5 | M | 3.3 | A | EASTERN TURKEY | DDA | |
2023-03-20 01:17:28.0 | 37.97 | N | 38.12 | E | 5 | f | ML | 3.1 | M+ | EASTERN TURKEY | INFO |
2023-03-20 01:17:26.3 | 37.97 | N | 38.12 | E | 5 | ML | 3.1 | M | EASTERN TURKEY | KAN | |
2023-03-20 01:14:50.0 | 4.46 | N | 126.03 | E | 102 | M | 3.8 | A | KEPULAUAN TALAUD, INDONESIA | PIVS | |
2023-03-20 01:14:50.0 | 4.25 | N | 126.39 | E | 75 | M | 4.2 | M | KEPULAUAN TALAUD, INDONESIA | DJA | |
2023-03-20 01:11:24.6 | 37.84 | N | 37.91 | E | 5 | M | 3.0 | A | CENTRAL TURKEY | DDA | |
2023-03-20 01:11:24.5 | 37.84 | N | 37.91 | E | 5 | f | ML | 2.8 | M+ | CENTRAL TURKEY | INFO |
2023-03-20 01:11:23.4 | 37.90 | N | 37.85 | E | 3 | ML | 2.8 | M | CENTRAL TURKEY | KAN | |
2023-03-20 01:05:41.0 | 38.17 | N | 38.54 | E | 20 | ML | 2.0 | M | EASTERN TURKEY | KAN | |
2023-03-20 01:04:47.0 | 36.73 | N | 74.07 | E | 2 | A | NORTHWESTERN KASHMIR | NNC | |||
2023-03-20 00:53:46.0 | 6.70 | N | 82.37 | W | 10 | M | 3.4 | M | SOUTH OF PANAMA | INET | |
2023-03-20 00:51:10.0 | 38.12 | N | 38.46 | E | 5 | ML | 2.0 | M | EASTERN TURKEY | KAN | |
2023-03-20 00:37:32.0 | 35.63 | N | 22.27 | E | 10 | ML | 2.2 | A | CENTRAL MEDITERRANEAN SEA | THE | |
2023-03-20 00:29:55.8 | 43.92 | N | 13.27 | E | 7 | ML | 2.2 | M | CENTRAL ITALY | INGV | |
2023-03-20 00:26:34.4 | 39.60 | N | 39.76 | E | 10 | M | 2.9 | A | EASTERN TURKEY | DDA | |
2023-03-20 00:26:33.4 | 39.61 | N | 39.87 | E | 5 | f | ML | 2.6 | M+ | EASTERN TURKEY | INFO |
2023-03-20 00:26:32.8 | 39.61 | N | 39.87 | E | 5 | ML | 2.6 | M | EASTERN TURKEY | KAN | |
2023-03-20 00:25:11.8 | 37.51 | N | 37.14 | E | 4 | ML | 2.2 | M | CENTRAL TURKEY | KAN | |
2023-03-20 00:19:02.0 | 6.04 | S | 107.66 | E | 10 | M | 3.3 | M | JAVA, INDONESIA | DJA | |
2023-03-20 00:18:15.3 | 35.29 | N | 25.98 | E | 10 | ML | 2.2 | A | CRETE, GREECE | THE | |
2023-03-20 00:14:35.8 | 38.14 | N | 36.83 | E | 10 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-03-20 00:02:44.0 | 29.64 | N | 80.63 | E | 5 | M | 3.1 | M | NEPAL-INDIA BORDER REGION | NDI | |
2023-03-20 00:02:03.5 | 38.12 | N | 36.63 | E | 5 | ML | 2.0 | M | CENTRAL TURKEY | KAN | |
2023-03-19 23:52 | M | BUC | |||||||||
2023-03-19 23:51:48.4 | 41.53 | N | 24.34 | E | 2 | ML | 2.4 | M | GREECE | THE | |
2023-03-19 23:51:48.3 | 41.53 | N | 24.34 | E | 5 | f | ML | 2.5 | M+ | BULGARIA | INFO |
2023-03-19 23:51:48.2 | 41.51 | N | 24.36 | E | 5 | M | 2.8 | A | GREECE | BEO | |
2023-03-19 23:51:48.1 | 41.48 | N | 24.32 | E | 22 | ML | 2.4 | M | GREECE | TIR | |
2023-03-19 23:51:47.4 | 41.51 | N | 24.32 | E | 5 | ML | 2.6 | M | GREECE | KAN | |
2023-03-19 23:48:11.0 | 19.59 | N | 102.33 | W | 5 | M | 3.4 | A | MICHOACAN, MEXICO | UNM | |
2023-03-19 23:46:00.3 | 38.03 | N | 36.45 | E | 5 | ML | 2.1 | M | CENTRAL TURKEY | KAN | |
2023-03-19 23:44:00.7 | 37.19 | N | 36.94 | E | 5 | ML | 2.2 | M | CENTRAL TURKEY | KAN | |
2023-03-19 23:42:10.0 | 39.25 | N | 40.17 | E | 11 | ML | 2.0 | M | EASTERN TURKEY | KAN | |
2023-03-19 23:36:18.0 | 7.32 | S | 129.86 | E | 117 | M | 4.1 | M | KEPULAUAN BABAR, INDONESIA | DJA | |
2023-03-19 23:33:26.4 | 37.97 | N | 37.58 | E | 5 | M | 2.7 | A | CENTRAL TURKEY | DDA | |
2023-03-19 23:33:25.5 | 38.04 | N | 37.54 | E | 4 | f | ML | 2.4 | M+ | CENTRAL TURKEY | INFO |
2023-03-19 23:33:24.9 | 38.04 | N | 37.54 | E | 4 | ML | 2.4 | M | CENTRAL TURKEY | KAN | |
2023-03-19 23:26:15.7 | 35.56 | N | 25.43 | E | 10 | ML | 2.1 | A | CRETE, GREECE | THE | |
2023-03-19 23:22:53.1 | 17.96 | N | 66.86 | W | 18 | Md | 2.5 | M | PUERTO RICO | PR | |
2023-03-19 23:13 | M | BUC | |||||||||
2023-03-19 23:10:38.0 | 19.75 | N | 76.39 | W | 5 | M | 2.5 | A | CUBA REGION | SSNC | |
2023-03-19 23:07:22.8 | 74.98 | N | 122.87 | E | 18 | mb | 3.7 | A | NEAR COAST OF NW SAKHA, RUSSIA | NEWS | |
2023-03-19 23:05:39.2 | 66.53 | N | 151.36 | E | 18 | mb | 3.9 | A | SOUTHEASTERN SAKHA, RUSSIA | NEWS | |
2023-03-19 23:05:11.8 | 63.93 | N | 156.51 | E | 10 | M | 4.7 | M | MAGADANSKAYA OBLAST', RUSSIA | BUD | |
2023-03-19 23:05:10.0 | 63.69 | N | 157.91 | E | 37 | M | 5.3 | M | MAGADANSKAYA OBLAST', RUSSIA | DJA | |
2023-03-19 23:05:07.8 | 63.60 | N | 158.26 | E | 10 | mb | 4.9 | A | MAGADANSKAYA OBLAST', RUSSIA | RSSC | |
2023-03-19 23:05:07.5 | 63.27 | N | 158.22 | E | 10 | M | 4.8 | A | MAGADANSKAYA OBLAST', RUSSIA | SC3 | |
2023-03-19 23:05:06.5 | 63.40 | N | 158.23 | E | 10 | M | 4.8 | A | MAGADANSKAYA OBLAST', RUSSIA | BEO | |
2023-03-19 23:05:05.9 | 63.40 | N | 158.19 | E | 10 | mb | 4.9 | M | MAGADANSKAYA OBLAST', RUSSIA | MCSM | |
2023-03-19 23:05:05.7 | 63.30 | N | 158.05 | E | 10 | f | mb | 4.8 | A | MAGADANSKAYA OBLAST', RUSSIA | GFZ |
2023-03-19 23:05:05.0 | 63.36 | N | 158.23 | E | 10 | mb | 5.0 | M+ | MAGADANSKAYA OBLAST', RUSSIA | INFO | |
2023-03-19 23:05:04.8 | 63.40 | N | 158.24 | E | 10 | f | mb | 5.0 | M | MAGADANSKAYA OBLAST', RUSSIA | NEIC |
2023-03-19 23:05:04.7 | 63.40 | N | 158.36 | E | 10 | mb | 5.0 | M | MAGADANSKAYA OBLAST', RUSSIA | GSRC | |
More recent ![]() ![]() ![]() | |||||||||||
| Top of the list |

