temp
Latest data contributions
Disclaimer :
Translation language :
List of networks contributing to real time system.
This page provides information for use by seismologists.
The information contained is of uncertain quality and should not be reported or linked
to from other websites.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
The hypocentral coordinates and magnitude estimates are obtained using the data available at the time of the estimate. New data or analyses may change the actual estimates of the earthquake location and magnitude. Earthquake parameters may be derived through automatic analysis, and no further quality check is done by EMSC.
EMSC does not provide any implicit or explicit guarantee. Any risk derived from the improper use of the data is assumed by the user.
Date & Time UTC |
Latitude degrees |
Longitude degrees |
Depth km |
Mag. | A/M | Region name | Network | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
More recent ![]() ![]() ![]() | |||||||||||
2022-05-18 08:36:30.0 | 42.58 | N | 89.48 | E | 2 | A | NORTHERN XINJIANG, CHINA | NNC | |||
2022-05-18 08:36:29.3 | 37.97 | N | 27.16 | E | 5 | f | ML | 2.8 | M+ | WESTERN TURKEY | INFO |
2022-05-18 08:36:29.0 | 37.96 | N | 27.17 | E | 2 | ML | 2.9 | M | WESTERN TURKEY | THE | |
2022-05-18 08:36:28.6 | 37.97 | N | 27.16 | E | 5 | ML | 2.8 | M | WESTERN TURKEY | KAN | |
2022-05-18 08:36:28.5 | 37.97 | N | 27.16 | E | 7 | ML | 2.7 | M | WESTERN TURKEY | DDA | |
2022-05-18 08:36:12.3 | 39.24 | N | 21.91 | E | 10 | ML | 2.0 | A | GREECE | THE | |
2022-05-18 08:34:11.0 | 9.16 | S | 124.03 | E | 50 | M | 3.5 | M | TIMOR REGION | DJA | |
2022-05-18 08:25:26.6 | 50.16 | N | 20.76 | E | 1 | mb | 3.9 | A | POLAND | NEWS | |
2022-05-18 08:25:24.0 | 19.20 | N | 155.52 | W | 35 | Md | 2.5 | A | ISLAND OF HAWAII, HAWAII | HV | |
2022-05-18 08:23:19.0 | 16.76 | N | 99.68 | W | 5 | M | 3.3 | A | GUERRERO, MEXICO | UNM | |
2022-05-18 08:14:06.0 | 57.18 | N | 92.34 | E | 2 | A | SOUTHWESTERN SIBERIA, RUSSIA | NNC | |||
2022-05-18 08:12:17.0 | 34.59 | N | 90.72 | E | 10 | M | 5.1 | A | SOUTHERN QINGHAI, CHINA | NDI | |
2022-05-18 08:08:03.0 | 16.25 | N | 98.08 | W | 10 | M | 3.5 | A | OAXACA, MEXICO | UNM | |
2022-05-18 08:05:31.6 | 19.23 | N | 155.43 | W | 33 | Ml | 2.1 | A | ISLAND OF HAWAII, HAWAII | HV | |
2022-05-18 07:56:52.3 | 48.12 | N | 2.44 | W | 5 | ML | 2.4 | A | FRANCE | RNS | |
2022-05-18 07:55:36.9 | 17.84 | N | 66.87 | W | 13 | Md | 2.4 | M | PUERTO RICO REGION | PR | |
2022-05-18 07:47:31.2 | 42.13 | N | 71.23 | E | 25 | mb | 4.3 | A | KYRGYZSTAN | NEWS | |
2022-05-18 07:46:59.0 | 37.36 | N | 69.61 | E | 2 | A | HINDU KUSH REGION, AFGHANISTAN | NNC | |||
2022-05-18 07:46:58.9 | 37.06 | N | 71.22 | E | 90 | mb | 4.8 | M | HINDU KUSH REGION, AFGHANISTAN | GSRC | |
2022-05-18 07:46:57.9 | 36.96 | N | 71.17 | E | 100 | mb | 4.7 | M | HINDU KUSH REGION, AFGHANISTAN | NEIC | |
2022-05-18 07:46:57.7 | 36.82 | N | 71.21 | E | 104 | mb | 4.7 | M | HINDU KUSH REGION, AFGHANISTAN | MCSM | |
2022-05-18 07:46:57.1 | 36.81 | N | 71.26 | E | 80 | mb | 4.9 | A | HINDU KUSH REGION, AFGHANISTAN | GFZ | |
2022-05-18 07:46:56.6 | 36.92 | N | 71.29 | E | 100 | mb | 4.4 | A | HINDU KUSH REGION, AFGHANISTAN | RSSC | |
2022-05-18 07:46:56.0 | 37.03 | N | 70.49 | E | 156 | mb | 4.7 | A | HINDU KUSH REGION, AFGHANISTAN | NNC | |
2022-05-18 07:46:56.0 | 36.89 | N | 71.21 | E | 150 | M | 5.0 | M | HINDU KUSH REGION, AFGHANISTAN | NDI | |
2022-05-18 07:46:56.0 | 36.84 | N | 71.19 | E | 81 | mb | 4.7 | M+ | HINDU KUSH REGION, AFGHANISTAN | INFO | |
2022-05-18 07:46:56.0 | 36.79 | N | 71.06 | E | 88 | M | 5.4 | M | HINDU KUSH REGION, AFGHANISTAN | DJA | |
2022-05-18 07:46:54.7 | 36.81 | N | 71.15 | E | 69 | mb | 5.0 | M | HINDU KUSH REGION, AFGHANISTAN | AUST | |
2022-05-18 07:46:32.0 | 38.39 | N | 69.86 | E | 165 | M | 5.5 | A | TAJIKISTAN | NDI | |
2022-05-18 07:44:28.7 | 44.45 | N | 115.22 | W | 7 | Ml | 2.5 | M | SOUTHERN IDAHO | MB | |
2022-05-18 07:44:28.2 | 44.41 | N | 115.27 | W | 19 | ML | 2.3 | M | SOUTHERN IDAHO | NEIC | |
2022-05-18 07:43:02.0 | 38.87 | N | 29.25 | W | 5 | ML | 3.1 | M | AZORES ISLANDS, PORTUGAL | PDA | |
2022-05-18 07:34:24.0 | 32.21 | S | 71.88 | W | 27 | M | 2.9 | M | OFFSHORE VALPARAISO, CHILE | GUC | |
2022-05-18 07:32:08.0 | 18.03 | N | 103.23 | W | 10 | M | 4.0 | A | OFFSHORE MICHOACAN, MEXICO | UNM | |
2022-05-18 07:28:30.0 | 9.73 | N | 85.05 | W | 15 | M | 3.2 | A | OFF COAST OF COSTA RICA | UCR | |
2022-05-18 07:27:20.0 | 17.95 | N | 103.36 | W | 16 | M | 4.1 | A | OFFSHORE MICHOACAN, MEXICO | UNM | |
2022-05-18 07:21:04.0 | 46.79 | N | 86.48 | E | 2 | A | NORTHERN XINJIANG, CHINA | NNC | |||
2022-05-18 07:18:08.0 | 21.73 | S | 68.50 | W | 119 | M | 2.9 | M | ANTOFAGASTA, CHILE | GUC | |
2022-05-18 07:15:14.0 | 11.79 | N | 87.34 | W | 32 | M | 2.7 | M | NEAR COAST OF NICARAGUA | INET | |
2022-05-18 07:09:34.0 | 50.93 | N | 81.81 | E | 2 | A | RUSSIA-KAZAKHSTAN BORDER REGION | NNC | |||
2022-05-18 07:07:56.0 | 58.62 | N | 93.03 | E | 2 | A | SOUTHWESTERN SIBERIA, RUSSIA | NNC | |||
2022-05-18 06:58:07.7 | 17.99 | N | 66.96 | W | 12 | Md | 2.1 | M | PUERTO RICO | PR | |
2022-05-18 06:53:32.7 | 17.88 | N | 66.30 | W | 12 | Md | 2.3 | M | PUERTO RICO REGION | PR | |
2022-05-18 06:49:37.0 | 1.13 | N | 121.73 | E | 11 | M | 3.4 | M | MINAHASA, SULAWESI, INDONESIA | DJA | |
2022-05-18 06:45:11.0 | 13.98 | N | 91.89 | W | 10 | M | 2.7 | A | OFFSHORE GUATEMALA | INET | |
2022-05-18 06:45:10.0 | 13.89 | N | 91.80 | W | 1 | M | 2.8 | M | OFFSHORE GUATEMALA | INET | |
2022-05-18 06:42:56.0 | 16.69 | N | 99.57 | W | 9 | M | 3.9 | A | GUERRERO, MEXICO | UNM | |
2022-05-18 06:42:32.0 | 9.79 | S | 78.85 | W | 28 | M | 3.9 | A | NEAR COAST OF NORTHERN PERU | LIM | |
2022-05-18 06:39 | M | LVV | |||||||||
2022-05-18 06:35:33.0 | 16.57 | N | 98.49 | W | 5 | M | 3.5 | A | GUERRERO, MEXICO | UNM | |
2022-05-18 06:28:07.3 | 52.52 | N | 175.61 | E | 25 | mb | 4.5 | A | RAT ISLANDS, ALEUTIAN ISLANDS | NEWS | |
2022-05-18 06:28:01.1 | 51.20 | N | 178.77 | E | 47 | mb | 5.8 | A | RAT ISLANDS, ALEUTIAN ISLANDS | RSSC | |
2022-05-18 06:27:59.0 | 51.93 | N | 179.82 | E | 10 | M | 5.4 | M | RAT ISLANDS, ALEUTIAN ISLANDS | IMP | |
2022-05-18 06:27:59.0 | 51.17 | N | 178.85 | E | 45 | Mw | 5.7 | M | RAT ISLANDS, ALEUTIAN ISLANDS | AUST | |
2022-05-18 06:27:57.0 | 51.31 | N | 178.67 | E | 34 | M | 5.6 | M | RAT ISLANDS, ALEUTIAN ISLANDS | DJA | |
2022-05-18 06:27:56.8 | 51.18 | N | 178.84 | E | 33 | mb | 5.6 | M | RAT ISLANDS, ALEUTIAN ISLANDS | GSRC | |
2022-05-18 06:27:56.0 | 51.10 | N | 178.58 | E | 36 | Mb | 5.6 | M | RAT ISLANDS, ALEUTIAN ISLANDS | AT | |
2022-05-18 06:27:55.2 | 51.12 | N | 178.74 | E | 18 | Mw | 5.8 | M | RAT ISLANDS, ALEUTIAN ISLANDS | NEIC | |
2022-05-18 06:27:55.2 | 51.10 | N | 178.78 | E | 13 | ml | 5.3 | M | RAT ISLANDS, ALEUTIAN ISLANDS | AK | |
2022-05-18 06:27:55.1 | 51.24 | N | 178.89 | E | 10 | mb | 5.3 | M | RAT ISLANDS, ALEUTIAN ISLANDS | BUC | |
2022-05-18 06:27:55.0 | 51.20 | N | 178.75 | E | 20 | f | Mw | 5.7 | M+ | RAT ISLANDS, ALEUTIAN ISLANDS | INFO |
2022-05-18 06:27:55.0 | Moment tensors | A | RAT ISLANDS, ALEUTIAN ISLANDS | MT | |||||||
2022-05-18 06:27:54.9 | 51.37 | N | 178.77 | E | 10 | M | 5.4 | A | RAT ISLANDS, ALEUTIAN ISLANDS | BEO | |
2022-05-18 06:27:54.9 | 51.36 | N | 178.73 | E | 10 | M | 5.5 | M | RAT ISLANDS, ALEUTIAN ISLANDS | BUD | |
2022-05-18 06:27:54.7 | 51.24 | N | 178.91 | E | 16 | mb | 5.4 | M | RAT ISLANDS, ALEUTIAN ISLANDS | MCSM | |
2022-05-18 06:27:54.2 | 51.32 | N | 178.83 | E | 10 | mb | 5.1 | M | RAT ISLANDS, ALEUTIAN ISLANDS | RSBR | |
2022-05-18 06:27:54.2 | 51.06 | N | 178.77 | E | 10 | M | 5.6 | A | RAT ISLANDS, ALEUTIAN ISLANDS | SC3 | |
2022-05-18 06:27:53.6 | 50.80 | N | 177.57 | E | 25 | mb | 4.6 | A | RAT ISLANDS, ALEUTIAN ISLANDS | NEWS | |
2022-05-18 06:27:53.5 | 51.24 | N | 178.78 | E | 10 | f | Mw | 5.7 | M | RAT ISLANDS, ALEUTIAN ISLANDS | GFZ |
2022-05-18 06:27:53.5 | 51.19 | N | 178.80 | E | 10 | mb | 5.3 | A | RAT ISLANDS, ALEUTIAN ISLANDS | KAN | |
2022-05-18 06:27:53.0 | 51.13 | N | 178.84 | E | 10 | M | 5.4 | A | RAT ISLANDS, ALEUTIAN ISLANDS | IGC | |
2022-05-18 06:25:27.0 | 16.36 | N | 98.26 | W | 20 | M | 3.9 | A | OAXACA, MEXICO | UNM | |
2022-05-18 06:19:38.8 | 18.07 | N | 67.34 | W | 7 | Md | 2.6 | M | MONA PASSAGE, PUERTO RICO | PR | |
2022-05-18 06:17:28.0 | 30.06 | S | 71.65 | W | 32 | M | 3.1 | M | OFFSHORE COQUIMBO, CHILE | GUC | |
2022-05-18 05:58:41.0 | 16.10 | N | 97.47 | W | 16 | M | 3.2 | A | OAXACA, MEXICO | UNM | |
2022-05-18 05:57:02.0 | 14.88 | N | 93.34 | W | 16 | M | 3.9 | A | OFFSHORE CHIAPAS, MEXICO | UNM | |
2022-05-18 05:55:35.0 | 30.68 | N | 115.22 | W | 5 | M | 3.1 | A | BAJA CALIFORNIA, MEXICO | UNM | |
2022-05-18 05:53:00.0 | 19.33 | N | 104.38 | W | 71 | M | 3.2 | A | JALISCO, MEXICO | UNM | |
2022-05-18 05:35:43.0 | 35.17 | N | 25.32 | E | 2 | ML | 3.6 | M | CRETE, GREECE | THE | |
2022-05-18 05:35:42.6 | 35.23 | N | 25.33 | E | 16 | ML | 3.8 | A | CRETE, GREECE | CSLC | |
2022-05-18 05:35:42.5 | 35.17 | N | 25.32 | E | 2 | f | ML | 3.6 | M+ | CRETE, GREECE | INFO |
2022-05-18 05:35:42.2 | 35.14 | N | 25.32 | E | 14 | ML | 3.5 | M | CRETE, GREECE | NOA | |
2022-05-18 05:35:41.3 | 35.16 | N | 25.30 | E | 5 | ML | 3.4 | M | CRETE, GREECE | KAN | |
2022-05-18 05:35:13.0 | 24.81 | N | 89.39 | E | 10 | M | 5.2 | A | BANGLADESH | NDI | |
2022-05-18 05:26:30.0 | 10.52 | N | 85.25 | W | 59 | M | 3.1 | A | COSTA RICA | UCR | |
2022-05-18 05:26:16.0 | 10.55 | N | 85.21 | W | 35 | M | 2.5 | M | COSTA RICA | INET | |
2022-05-18 05:16:26.4 | 42.95 | N | 18.13 | E | 15 | f | ML | 2.7 | M+ | BOSNIA AND HERZEGOVINA | INFO |
2022-05-18 05:16:25.8 | 42.95 | N | 18.13 | E | 15 | ML | 2.7 | M | BOSNIA AND HERZEGOVINA | TIR | |
2022-05-18 05:16:25.0 | 43.07 | N | 18.10 | E | 5 | M | 2.6 | A | BOSNIA AND HERZEGOVINA | BEO | |
2022-05-18 05:11:13.5 | 36.42 | N | 138.59 | E | 260 | mb | 4.1 | M | EASTERN HONSHU, JAPAN | GSRC | |
2022-05-18 05:02:31.5 | 39.73 | N | 22.64 | E | 10 | ML | 2.0 | A | GREECE | THE | |
2022-05-18 04:53:10.1 | 48.30 | N | 121.84 | W | 3 | Ml | 2.2 | M | WASHINGTON | UW | |
2022-05-18 04:50:05.0 | 2.91 | N | 78.46 | W | 1 | M | 4.0 | M | NEAR WEST COAST OF COLOMBIA | INET | |
2022-05-18 04:48:19.2 | 10.67 | N | 76.94 | W | 10 | M | 5.1 | A | NORTH OF PANAMA | SC3 | |
2022-05-18 04:47:20.0 | 16.45 | S | 72.01 | W | 22 | M | 3.5 | A | NEAR COAST OF SOUTHERN PERU | LIM | |
2022-05-18 04:29:39.2 | 12.76 | N | 138.94 | E | 25 | mb | 3.9 | A | STATE OF YAP, MICRONESIA | NEWS | |
2022-05-18 04:29:30.0 | 11.75 | N | 143.52 | E | 33 | M | 4.8 | M | SOUTH OF MARIANA ISLANDS | DJA | |
2022-05-18 04:29:27.9 | 11.80 | N | 143.33 | E | 18 | mb | 5.0 | M | SOUTH OF MARIANA ISLANDS | AUST | |
2022-05-18 04:29:26.6 | 11.89 | N | 143.32 | E | 10 | f | mb | 5.0 | M | SOUTH OF MARIANA ISLANDS | NEIC |
2022-05-18 04:29:26.4 | 11.85 | N | 143.32 | E | 10 | f | mb | 4.9 | A | SOUTH OF MARIANA ISLANDS | GFZ |
2022-05-18 04:29:26.3 | 11.85 | N | 143.29 | E | 10 | mb | 5.0 | M+ | SOUTH OF MARIANA ISLANDS | INFO | |
2022-05-18 04:29:25.8 | 11.81 | N | 143.39 | E | 10 | mb | 5.2 | M | SOUTH OF MARIANA ISLANDS | GSRC | |
2022-05-18 04:24:15.4 | 35.44 | N | 3.67 | W | 7 | ML | 1.9 | A | STRAIT OF GIBRALTAR | MAD | |
2022-05-18 04:19:35.9 | 35.43 | N | 3.62 | W | 5 | ML | 2.0 | A | STRAIT OF GIBRALTAR | MAD | |
2022-05-18 04:04 | M | LVV | |||||||||
2022-05-18 04:04 | M | DDA | |||||||||
2022-05-18 04:04 | M | BUC | |||||||||
2022-05-18 03:52:57.2 | 37.06 | N | 137.01 | E | 25 | mb | 4.0 | A | NEAR WEST COAST OF HONSHU, JAPAN | NEWS | |
2022-05-18 03:52:45.7 | 35.43 | N | 137.93 | E | 25 | mb | 4.0 | A | EASTERN HONSHU, JAPAN | NEWS | |
2022-05-18 03:52:33.0 | 33.33 | N | 141.19 | E | 79 | M | 5.2 | M | OFF EAST COAST OF HONSHU, JAPAN | DJA | |
2022-05-18 03:52:28.0 | 33.08 | N | 139.82 | E | 25 | mb | 4.2 | A | IZU ISLANDS, JAPAN REGION | NEWS | |
2022-05-18 03:52:27.9 | 33.56 | N | 141.38 | E | 10 | mb | 5.7 | A | OFF EAST COAST OF HONSHU, JAPAN | RSSC | |
2022-05-18 03:52:27.0 | 33.02 | N | 140.25 | E | 10 | M | 5.4 | A | IZU ISLANDS, JAPAN REGION | IGC | |
2022-05-18 03:52:25.9 | 33.31 | N | 141.42 | E | 14 | Mw | 5.6 | M | OFF EAST COAST OF HONSHU, JAPAN | AUST | |
2022-05-18 03:52:25.7 | 33.46 | N | 141.45 | E | 10 | M | 5.4 | A | OFF EAST COAST OF HONSHU, JAPAN | SC3 | |
2022-05-18 03:52:25.5 | 33.32 | N | 141.41 | E | 15 | f | Mw | 5.6 | M | OFF EAST COAST OF HONSHU, JAPAN | GFZ |
2022-05-18 03:52:25.2 | 33.19 | N | 141.64 | E | 10 | Mw | 6.0 | A | OFF EAST COAST OF HONSHU, JAPAN | INGV | |
2022-05-18 03:52:25.1 | 33.32 | N | 141.42 | E | 13 | Mw | 5.6 | M | OFF EAST COAST OF HONSHU, JAPAN | NEIC | |
2022-05-18 03:52:25.0 | Moment tensors | A | OFF EAST COAST OF HONSHU, JAPAN | MT | |||||||
2022-05-18 03:52:24.9 | 33.37 | N | 141.54 | E | 10 | mb | 5.3 | A | OFF EAST COAST OF HONSHU, JAPAN | KAN | |
2022-05-18 03:52:24.7 | 33.40 | N | 141.57 | E | 10 | mb | 5.7 | M | OFF EAST COAST OF HONSHU, JAPAN | GSRC | |
2022-05-18 03:52:24.7 | 33.34 | N | 141.47 | E | 10 | Mw | 5.6 | M+ | OFF EAST COAST OF HONSHU, JAPAN | INFO | |
2022-05-18 03:52:24.6 | 33.40 | N | 141.56 | E | 10 | M | 5.3 | A | OFF EAST COAST OF HONSHU, JAPAN | BEO | |
2022-05-18 03:52:24.3 | 33.32 | N | 141.36 | E | 10 | Mw | 4.9 | M | OFF EAST COAST OF HONSHU, JAPAN | MCSM | |
2022-05-18 03:52:23.7 | 33.22 | N | 141.45 | E | 10 | M | 5.4 | M | OFF EAST COAST OF HONSHU, JAPAN | BUD | |
2022-05-18 03:52:21.3 | 33.26 | N | 141.75 | E | 2 | mb | 5.1 | M | OFF EAST COAST OF HONSHU, JAPAN | RSBR | |
2022-05-18 03:52:15.9 | 31.55 | N | 141.73 | E | 25 | mb | 4.3 | A | IZU ISLANDS, JAPAN REGION | NEWS | |
More recent ![]() ![]() ![]() | |||||||||||
| Top of the list |

