| Magnitude | 7.1 |
| Region | FIJI |
| Date time | 2009-11-09 10:44:54.4 UTC |
| Location | -17.184 ; 178.455 |
| Depth | 584 km |
| Distance | 106 km N of Suva, Fiji / pop: 77,300 / local time: 22:44:54.4 2009-11-09 92 km NE of Ba, Fiji / pop: 14,500 / local time: 22:44:54.4 2009-11-09 |
All data providers for this event:
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)