| Magnitude | 2.1 |
| Region | HAWAII REGION, HAWAII |
| Date time | 2026-02-02 15:50:40.7 UTC |
| Location | 19.407 ; -154.919 |
| Depth | 3 km |
| Distance | 372 km ESE of Honolulu, United States / pop: 371,000 / local time: 05:50:40.7 2026-02-02 15 km S of Hawaiian Beaches, United States / pop: 4,200 / local time: 05:50:40.7 2026-02-02 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)