| Magnitude | 4.4 |
| Region | IZU ISLANDS, JAPAN REGION |
| Date time | 2026-02-02 01:21:08.0 UTC |
| Location | 30.730 ; 142.628 |
| Depth | 10 km |
| Distance | 575 km SE of Kisarazu, Japan / pop: 122,000 / local time: 10:21:08.0 2026-02-02 539 km SE of Tateyama, Japan / pop: 50,000 / local time: 10:21:08.0 2026-02-02 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)