| Magnitude | 1.3 |
| Region | TURKEY-SYRIA BORDER REGION |
| Date time | 2026-02-24 21:40:13.8 UTC |
| Location | 36.363 ; 36.191 |
| Depth | 6 km |
| Distance | 18 km N of Antakya, Türkiye / pop: 210,000 / local time: 00:40:13.8 2026-02-25 14 km S of Belen, Türkiye / pop: 20,100 / local time: 00:40:13.8 2026-02-25 |
Source parameters provided by:
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)