| Magnitude | 2.1 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2026-03-02 17:20:05.4 UTC |
| Location | 19.442 ; -155.250 |
| Depth | 36 km |
| Distance | 342 km ESE of Honolulu, United States / pop: 371,000 / local time: 07:20:05.4 2026-03-02 2 km WSW of Volcano, United States / pop: 2,500 / local time: 07:20:05.4 2026-03-02 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)