| Magnitude | 1.9 |
| Region | TURKEY-SYRIA BORDER REGION |
| Date time | 2026-03-03 11:16:26.0 UTC |
| Location | 36.343 ; 36.207 |
| Depth | 7 km |
| Distance | 16 km N of Antakya, Türkiye / pop: 210,000 / local time: 14:16:26.0 2026-03-03 2 km S of Serinyol, Türkiye / pop: 16,700 / local time: 14:16:26.0 2026-03-03 |
Source parameters provided by:
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)
Further information can be found at:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)