| Magnitude | 2.3 |
| Region | OHIO |
| Date time | 2026-03-06 00:33:26.6 UTC |
| Location | 41.742 ; -81.018 |
| Depth | 8 km |
| Distance | 62 km NE of Cleveland, United States / pop: 388,000 / local time: 19:33:26.6 2026-03-05 7 km SSE of North Madison, United States / pop: 8,500 / local time: 19:33:26.6 2026-03-05 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)