| Magnitude | 2.2 |
| Region | OHIO |
| Date time | 2026-03-13 11:24:27.6 UTC |
| Location | 41.727 ; -80.999 |
| Depth | 5 km |
| Distance | 63 km NE of Cleveland, United States / pop: 388,000 / local time: 07:24:27.6 2026-03-13 9 km SE of North Madison, United States / pop: 8,500 / local time: 07:24:27.6 2026-03-13 |
Source parameters provided by:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)