| Magnitude | 2.0 |
| Region | SWITZERLAND |
| Date time | 2026-06-23 18:29:00.8 UTC |
| Location | 47.090 ; 9.435 |
| Depth | 1 km |
| Distance | 9 km SW of Vaduz, Liechtenstein / pop: 5,100 / local time: 20:29:00.8 2026-06-23 9 km S of Buchs, Switzerland / pop: 10,400 / local time: 20:29:00.8 2026-06-23 |
Source parameters provided by:
All data providers for this event:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Swiss Seismological Service -- Zurich, Switzerland (ETHZ)
Further information can be found at:
Swiss Seismological Service -- Zurich, Switzerland (ETHZ)Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)