| Magnitude | 2.0 |
| Region | FRANCE |
| Date time | 2026-06-24 12:21:33.1 UTC |
| Location | 49.636 ; -1.695 |
| Depth | 5 km |
| Distance | 58 km NNE of Saint Helier, Jersey / pop: 28,000 / local time: 13:21:33.1 2026-06-24 6 km WSW of Cherbourg-Octeville, France / pop: 26,600 / local time: 14:21:33.1 2026-06-24 |
Source parameters provided by:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)
All data providers for this event:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Further information can be found at:
Reseau National de Surveillance Sismique -- Strasbourg, France (ReNaSS)Laboratoire de Detection et de Geophysique -- Bruyeres-le-Chatel, France (LDG)