| Magnitude | 4.5 |
| Region | SOUTH OF FIJI ISLANDS |
| Date time | 2026-07-01 17:28:37.4 UTC |
| Location | -23.705 ; 179.969 |
| Depth | 552 km |
| Distance | 639 km SSE of Suva, Fiji / pop: 77,300 / local time: 05:28:37.4 2026-07-02 573 km SW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 06:28:37.4 2026-07-02 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)