| Magnitude | 4.4 |
| Region | CENTRAL EAST PACIFIC RISE |
| Date time | 2026-07-02 08:44:39.7 UTC |
| Location | -4.100 ; -104.443 |
| Depth | 10 km |
| Distance | 2385 km S of Acapulco de Juárez, Mexico / pop: 673,000 / local time: 02:44:39.7 2026-07-02 1539 km WSW of Puerto Villamil, Ecuador / pop: 2,200 / local time: 02:44:39.7 2026-07-02 |
Source parameters reviewed by a seismologist
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)