| Magnitude | 2.1 |
| Region | ISLAND OF HAWAII, HAWAII |
| Date time | 2026-07-05 12:54:48.9 UTC |
| Location | 19.150 ; -155.507 |
| Depth | 30 km |
| Distance | 343 km SE of Honolulu, United States / pop: 371,000 / local time: 02:54:48.9 2026-07-05 7 km SSW of Pāhala, United States / pop: 1,300 / local time: 02:54:48.9 2026-07-05 |
Source parameters provided by:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)
All data providers for this event:
Hawaiian Volcano Observatory Network, Hawaiian Volcano Observatory -- Hilo, United States (HV)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)