| Magnitude | 3.0 |
| Region | EASTERN TURKEY |
| Date time | 2011-10-30 11:04:30.0 UTC |
| Location | 38.887 ; 43.555 |
| Depth | 9 km |
| Distance | 46 km N of Van, Turkey / pop: 371,000 / local time: 13:04:30.0 2011-10-30 23 km ESE of Erciş, Turkey / pop: 91,900 / local time: 13:04:30.0 2011-10-30 |
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)