| Magnitude | 3.3 |
| Region | EASTERN TURKEY |
| Date time | 2011-11-02 17:20:48.0 UTC |
| Location | 38.716 ; 43.471 |
| Depth | 5 km |
| Distance | 186 km SSW of Yerevan, Armenia / pop: 1,093,000 / local time: 21:20:48.0 2011-11-02 26 km N of Van, Turkey / pop: 371,000 / local time: 19:20:48.0 2011-11-02 |
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)