| Magnitude | 3.0 |
| Region | EASTERN TURKEY |
| Date time | 2011-11-02 19:16:05.4 UTC |
| Location | 38.950 ; 43.569 |
| Depth | 5 km |
| Distance | 53 km N of Van, Turkey / pop: 371,000 / local time: 21:16:05.4 2011-11-02 20 km ESE of Erciş, Turkey / pop: 91,900 / local time: 21:16:05.4 2011-11-02 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)