| Magnitude | 3.0 |
| Region | EASTERN TURKEY |
| Date time | 2011-11-02 22:34:55.0 UTC |
| Location | 38.788 ; 43.348 |
| Depth | 7 km |
| Distance | 184 km SSW of Yerevan, Armenia / pop: 1,093,000 / local time: 02:34:55.0 2011-11-03 33 km NNW of Van, Turkey / pop: 371,000 / local time: 00:34:55.0 2011-11-03 |
All data providers for this event:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Turkey (AFAD)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Turkey (KOERI)