tempDisclaimer
M 4.6 - GREECE - 2011-11-10 17:25:39 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
| More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
| Date | Long. | Lat. | Mag. | Death | Location |
| 1514-04-16 | 21.0 | 37.7 | 6.5 | many | SOUTHERN GREECE |
| 1544-04-22 | 22.6 | 38.8 | 6.8 | many | GREECE |
| 1566-07-11 | 21.7 | 39.0 | 6.5 | many | GREECE |
| 1622-05-05 | 21.0 | 37.6 | 6.6 | many | SOUTHERN GREECE |
| 1630-07-22 | 20.9 | 38.3 | 6.9 | many | GREECE |
| 1633-11-05 | 21.0 | 37.6 | 6.9 | many | SOUTHERN GREECE |
| 1636-09-30 | 20.7 | 38.0 | 7.2 | 520 | GREECE |
| 1658-08-24 | 20.5 | 38.3 | 6.8 | 320 | GREECE |
| 1674-01-01 | 20.0 | 39.5 | 6.5 | 200 | GREECE-ALBANIA BORDER REGION |
| 1701-03-19 | 19.8 | 40.2 | 6.4 | 300 | ALBANIA |
| 1704-11-22 | 20.7 | 38.7 | 6.6 | 34 | GREECE |
| 1723-02-22 | 20.7 | 38.6 | 7.0 | many | GREECE |
| 1742-02-14 | 20.6 | 37.8 | 6.5 | 120 | IONIAN SEA |
| 1748-05-25 | 22.2 | 38.2 | 6.8 | many | GREECE |
| 1767-07-11 | 20.3 | 38.2 | 7.2 | 253 | GREECE |
| 1783-03-23 | 20.5 | 38.6 | 7.0 | 35 | GREECE |
| 1785-01-30 | 21.7 | 38.2 | 6.6 | 38 | GREECE |
| 1786-02-05 | 19.9 | 39.6 | 6.6 | 126 | GREECE-ALBANIA BORDER REGION |
| 1804-01-08 | 21.8 | 38.3 | ? | many | GREECE |
| 1817-08-23 | 22.1 | 38.3 | 6.8 | many | GREECE |
| 1821-01-06 | 21.2 | 37.8 | 6.5 | many | SOUTHERN GREECE |
| 1825-01-19 | 20.7 | 38.8 | 6.8 | 58 | GREECE |
| 1846-06-11 | 22.0 | 37.0 | 7.0 | 28 | SOUTHERN GREECE |
| 1854-07-30 | 20.2 | 39.9 | 6.4 | many | GREECE-ALBANIA BORDER REGION |
| 1867-02-04 | 20.4 | 38.2 | 7.3 | 224 | GREECE |
| 1870-08-01 | 22.6 | 38.5 | 6.8 | 117 | GREECE |
| 1875-04-29 | 21.3 | 37.3 | 5.5 | 47 | SOUTHERN GREECE |
| 1886-08-27 | 21.5 | 37.1 | 7.5 | 600 | SOUTHERN GREECE |
| 1894-04-20 | 23.0 | 38.6 | 6.7 | 255 | GREECE |
| 1894-04-27 | 23.0 | 38.7 | 7.2 | 255 | GREECE |
| 1895-05-14 | 20.5 | 39.4 | 6.6 | many | GREECE-ALBANIA BORDER REGION |
| 1909-06-15 | 22.2 | 39.1 | 5.7 | 36 | GREECE |
| 1930-11-21 | 19.6 | 40.2 | 6.0 | 35 | ALBANIA |
| 1953-08-12 | 20.6 | 38.3 | 7.2 | 800 | GREECE |
| 1954-04-30 | 22.3 | 39.3 | 7.0 | 31 | GREECE |
| 1995-06-15 | 22.3 | 38.4 | 6.5 | 26 | GREECE |
| 1999-09-07 | 23.6 | 38.1 | 5.8 | 143 | GREECE |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
MapGraphsResponses
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| Greece | Aitolia kai Akarnania | 2 km E Naupaktos | 13,793 | 4 | 6 | 5 |
| Greece | Ahaia | 1 km NE Patrai | 163,360 | 20 | 5 | 19 |
| Greece | Ahaia | Diakopton | 2,363 | 42 | - | 1 |
| Greece | Aitolia kai Akarnania | 2 km S Ayios Konstantinos | 5,702 | 42 | - | 1 |
| Greece | Ilia | 7 km SE Kardamas | 1,138 | 85 | - | 2 |
| Greece | Argolis | 3 km NW Koutsopodion | 1,848 | 111 | - | 2 |
| Greece | Larisa | 1 km S Larisa | 128,758 | 144 | - | 1 |
| Greece | Attiki | 1 km NE Kipseli | 2,096 | 174 | - | 3 |




Testimonies, photos