| Magnitude | 4.4 |
| Region | SOUTH DAKOTA |
| Date time | 2011-11-14 06:51:38.6 UTC |
| Location | 43.050 ; -103.390 |
| Depth | 10 km |
| Distance | 308 km NNE of Fort Collins, United States / pop: 161,000 / local time: 23:51:38.6 2011-11-13 40 km WNW of Chadron, United States / pop: 5,700 / local time: 23:51:38.6 2011-11-13 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)