tempDisclaimer
M 5.0 - NORTHERN ITALY - 2012-01-27 14:53:14 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
| More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
| Date | Long. | Lat. | Mag. | Death | Location |
| 1542-06-13 | 11.4 | 44.0 | 5.9 | 500 | NORTHERN ITALY |
| 1570-11-17 | 11.6 | 44.8 | 5.5 | 70 | NORTHERN ITALY |
| 1584-09-10 | 12.0 | 43.9 | 5.8 | 196 | CENTRAL ITALY |
| 1618-08-25 | 9.5 | 46.3 | ? | 1200 | SWITZERLAND |
| 1624-03-18 | 11.9 | 44.7 | 5.4 | 50 | NORTHERN ITALY |
| 1661-03-22 | 11.9 | 44.0 | 6.8 | 400 | NORTHERN ITALY |
| 1730-03-28 | 10.3 | 44.0 | 5.1 | many | NORTHERN ITALY |
| 1768-10-19 | 11.9 | 43.9 | 5.8 | 54 | CENTRAL ITALY |
| 1781-04-04 | 11.8 | 44.3 | 5.8 | 26 | NORTHERN ITALY |
| 1781-07-17 | 12.0 | 44.3 | 5.6 | 26 | NORTHERN ITALY |
| 1789-09-30 | 12.2 | 43.5 | 5.8 | 500 | CENTRAL ITALY |
| 1846-08-14 | 10.6 | 43.5 | 5.9 | 60 | CENTRAL ITALY |
| 1873-06-29 | 12.4 | 46.2 | 6.3 | 80 | NORTHERN ITALY |
| 1887-02-23 | 8.0 | 43.9 | 6.4 | 635 | LIGURIAN SEA |
| 1919-06-29 | 11.5 | 44.0 | 6.3 | 100 | NORTHERN ITALY |
| 1920-09-07 | 10.3 | 44.3 | 6.3 | 171 | NORTHERN ITALY |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
MapGraphsResponses
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| Italy | Emilia-Romagna | 3 km S Medesano | 9,770 | 28 | 6 | 8 |
| Italy | Ligurien | 1 km E Santo Stefano di Magra | 8,404 | 35 | 5 | 5 |
| Italy | Emilia-Romagna | 3 km SW Gattatico | 5,468 | 45 | 6 | 14 |
| Italy | Toscana | 5 km W Montignoso | 10,179 | 53 | 6 | 5 |
| Italy | Emilia-Romagna | 4 km SW Modena | 181,011 | 70 | 5 | 8 |
| Italy | Lombardei | 2 km W Castelnuovo Bocca d'Adda | 1,737 | 70 | - | 2 |
| Italy | Ligurien | 3 km NW Bogliasco | 4,617 | 79 | 5 | 11 |
| Italy | Toscana | 1 km NE Buggiano | 8,559 | 87 | - | 4 |
| Italy | Lombardei | 3 km E Bagnolo San Vito | 5,596 | 98 | - | 3 |
| Italy | Toscana | 8 km NW Collesalvetti | 16,197 | 99 | 4 | 6 |
| Italy | Lombardei | 1 km NW Caselle Lurani | 2,756 | 104 | - | 2 |
| Italy | Emilia-Romagna | 3 km N Bentivoglio | 4,602 | 113 | 4 | 5 |
| Italy | Piemonte | 3 km NW Predosa | 2,070 | 116 | - | 2 |
| Italy | Toscana | 1 km SE Florence | 371,517 | 125 | 5 | 7 |
| Italy | Lombardei | 2 km SW Milan | 1,306,661 | 129 | 5 | 15 |
| Italy | Veneto | 4 km W Verona | 260,615 | 129 | 5 | 10 |
| Italy | Lombardei | 3 km E Iseo | 8,913 | 130 | - | 3 |
| Italy | Ligurien | 5 km NE Altare | 2,133 | 132 | - | 4 |
| Italy | Lombardei | 2 km E Monza | 122,883 | 136 | 5 | 5 |
| Italy | Piemonte | 2 km NE Cerano | 6,829 | 143 | - | 2 |
| Italy | Lombardei | Almenno | 5,869 | 145 | - | 3 |
| Italy | Toscana | 2 km SE Siena | 54,995 | 166 | - | 1 |
| Italy | Veneto | 3 km SE Monteviale | 2,108 | 167 | 5 | 8 |
| Italy | Lombardei | 2 km NW Olgiate Comasco | 11,059 | 169 | - | 4 |
| Italy | Emilia-Romagna | 1 km SW Ravenna | 144,071 | 173 | - | 1 |
| Italy | Veneto | 2 km W Stra | 7,328 | 185 | 4 | 7 |
| Switzerland | Graubunden | 7 km SE Brusio | 1,152 | 194 | - | 1 |
| Italy | Piemonte | 1 km S Turin | 872,881 | 197 | - | 2 |
| Switzerland | Tessin | 1 km W Robasacco | 115 | 203 | - | 3 |
| Italy | Trentino-Alto Adige | 1 km NW Fai della Paganella | 911 | 207 | - | 4 |
| Italy | Veneto | 1 km SW Feltre | 20,245 | 226 | 1 | 1 |
| France | Provence-Alpes-Cote-d'Azur | 2 km N Beaulieu-sur-Mer | 3,824 | 232 | 5 | 5 |
| Italy | Trentino-Alto Adige | 1 km SE Bolzano | 97,695 | 247 | - | 1 |
| Italy | Umbria | 4 km W Assisi | 26,549 | 258 | - | 1 |
| France | Provence-Alpes-Cote-d'Azur | 2 km N Le Cannet | 43,353 | 260 | 3 | 6 |
| France | Provence-Alpes-Cote-d'Azur | 4 km W Roquebrune-sur-Argens | 12,485 | 300 | - | 3 |
| Switzerland | Bern | 1 km W Spiez | 12,273 | 307 | - | 1 |
| Italy | Friuli-Venezia Giulia | 4 km W Muggia | 13,175 | 316 | - | 3 |
| Austria | Tirol | 4 km W Rum | 8,498 | 329 | - | 1 |
| Slovenia | Goriska | 11 km NE Kromberk | 1,813 | 340 | - | 1 |
| Switzerland | Zurich | 3 km NE Zurich | 341,730 | 343 | 3 | 10 |
| Switzerland | Basel-Landschaft | 1 km NE Augst | 908 | 384 | - | 1 |
| Germany | Baden-Wurttemberg | 1 km NW Freiburg | 214,706 | 426 | - | 2 |




Testimonies, photos