| Magnitude | 4.6 |
| Region | FIJI REGION |
| Date time | 2012-02-05 12:15:58.3 UTC |
| Location | -21.637 ; -179.287 |
| Depth | 595 km |
| Distance | 455 km SE of Suva, Fiji / pop: 77,300 / local time: 00:15:58.3 2012-02-06 427 km WSW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 01:15:58.3 2012-02-06 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)