| Magnitude | 5.1 |
| Region | SOUTHERN EAST PACIFIC RISE |
| Date time | 2012-02-14 04:12:23.7 UTC |
| Location | -49.672 ; -116.522 |
| Depth | 15 km |
| Distance | 3132 km WNW of Punta Arenas, Chile / pop: 117,000 / local time: 01:12:23.7 2012-02-14 2576 km S of Hanga Roa, Chile / pop: 3,300 / local time: 23:12:23.7 2012-02-13 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)