tempDisclaimer
M 5.5 - CYPRUS REGION - 2012-05-11 18:48:30 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
| Date | Long. | Lat. | Mag. | Death | Location |
| 1407-04-00 | 36.0 | 36.0 | ? | 100 | TURKEY-SYRIA BORDER REGION |
| 1735-12-00 | 34.0 | 35.0 | 6.5 | 200 | CYPRUS REGION |
| 1752-07-21 | 35.5 | 35.5 | 7.0 | 20000 | NEAR THE COAST OF SYRIA |
| 1759-10-30 | 35.6 | 33.1 | 6.6 | 2000 | LEBANON - SYRIA REGION |
| 1759-11-25 | 35.9 | 33.7 | 7.4 | 30000 | LEBANON - SYRIA REGION |
| 1796-04-26 | 36.0 | 35.7 | 6.6 | 1500 | SYRIA |
| 1822-09-05 | 36.0 | 35.0 | ? | 22000 | SYRIA |
| 1837-01-01 | 35.5 | 33.0 | 7.0 | 5700 | LEBANON - SYRIA REGION |
| 1953-09-10 | 32.5 | 35.0 | 6.5 | 40 | CYPRUS REGION |
| 1956-03-16 | 35.5 | 35.6 | 6.0 | 148 | NEAR THE COAST OF SYRIA |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
MapGraphsResponses
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| Cyprus | Government controlled area | 6 km S Avgorou | 4,177 | 88 | 3 | 7 |
| Cyprus | Government controlled area | 1 km W Pyrgos | 1,407 | 107 | - | 2 |
| Cyprus | Government controlled area | Lemesos | 154,000 | 114 | 5 | 5 |
| Cyprus | Government controlled area | 2 km E Pano Polemidia | 3,781 | 117 | 5 | 25 |
| Cyprus | Government controlled area | 1 km SE Mathikoloni | 115 | 117 | - | 2 |
| Cyprus | Turkish controlled area | 6 km NE Iskele | 4,490 | 120 | - | 1 |
| Cyprus | Turkish controlled area | 2 km SW Nicosia | 42,336 | 126 | 2 | 6 |
| Lebanon | Jabal Lubnan | 3 km E Bayrut | 1,251,739 | 132 | 5 | 16 |
| Cyprus | Government controlled area | 1 km W Pissouri | 1,078 | 143 | - | 3 |
| Lebanon | as-Samal | 4 km W Tarabulus as-Sam | 229,398 | 154 | - | 1 |
| Lebanon | an-Nabatiyah | 3 km S an-Nabatiyat-at-Tahta | 98,433 | 154 | - | 3 |
| Cyprus | Turkish controlled area | 5 km NW Lefka | 7,835 | 159 | - | 1 |
| Israel | Haz_afon | 1 km W Sheikh Dannun | 2,305 | 166 | 5 | 5 |
| Cyprus | Government controlled area | 1 km N Empa | 4,519 | 171 | 3 | 11 |
| Israel | Haifa | 1 km NW Haifa | 267,300 | 175 | 5 | 16 |
| Israel | Haz_afon | 1 km E Nazareth | 64,912 | 201 | - | 3 |
| Syria | al-Ladiqiyah | 2 km SE al-Ladiqiyah | 340,181 | 205 | - | 2 |
| Syria | Damaskus | 3 km NW Damascus | 1,569,394 | 213 | - | 2 |
| Israel | Hamerkaz | 4 km NW Ra'anana | 71,339 | 234 | 4 | 9 |
| Israel | Tel Aviv | 2 km SE Tel Aviv-Yafo | 378,358 | 250 | 3 | 5 |
| Jordan | Irbid | 2 km E al-Khusun | 20,432 | 254 | - | 4 |
| Israel | Hamerkaz | 1 km SE Be'er Ya'aqov | 9,086 | 266 | 5 | 8 |
| Israel | Hadarom | 2 km E Ashdod | 202,138 | 275 | - | 1 |
| Palestine | Ram Allah wal-Birah | 7 km SW Bayt Sira | 2,744 | 279 | 4 | 5 |
| Israel | Jerusalem | 2 km NW Jerusalem | 719,202 | 289 | 5 | 5 |
| Jordan | 'Amman | 2 km NE 'Amman | 1,275,857 | 304 | 5 | 8 |
| Israel | Hadarom | 1 km W Be'er Sheva | 186,272 | 337 | - | 2 |
| Egypt | al-Garbiyah | Tanta | 404,901 | 486 | - | 1 |
| Egypt | Kairo | 2 km SW Cairo | 7,734,614 | 542 | 3 | 8 |




Testimonies, photos