Regional instrumental seismicity



This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to 2000
| Date |
Long. |
Lat. |
Mag. |
Death |
Location |
|
| 1490-00-00 | 25.0 | 35.0 | ? | many | CRETE, GREECE |
| 1508-05-29 | 25.1 | 35.2 | 7.1 | 300 | CRETE, GREECE |
| 1612-11-08 | 25.1 | 34.9 | 7.5 | many | CRETE, GREECE |
| 1613-00-00 | 25.1 | 35.3 | ? | many | CRETE, GREECE |
| 1629-03-10 | 23.7 | 35.1 | 7.0 | many | CRETE, GREECE |
| 1650-10-07 | 25.4 | 36.5 | 6.8 | 40 | DODECANESE ISLANDS, GREECE |
| 1665-01-00 | 25.1 | 35.0 | 6.7 | many | CRETE, GREECE |
| 1780-10-28 | 25.8 | 35.0 | 7.7 | 100 | CRETE, GREECE |
| 1530-09-01 | -64.1 | 10.7 | ? | many | NEAR COAST OF VENEZUELA |
| 1843-10-18 | 27.7 | 36.3 | 6.5 | 600 | DODECANESE ISLANDS, GREECE |
| 1797-12-04 | -64.5 | 10.5 | ? | 16000 | NEAR COAST OF VENEZUELA |
| 1853-07-15 | -63.6 | 12.1 | 6.7 | 800 | CARIBBEAN SEA |
| 1929-01-17 | -64.5 | 10.5 | 6.9 | many | NEAR COAST OF VENEZUELA |
| 1997-07-09 | -63.5 | 10.6 | 6.8 | 81 | NEAR COAST OF VENEZUELA |
| 1956-07-09 | 26.0 | 36.6 | 7.5 | 53 | DODECANESE ISLANDS, GREECE |
| 1999-09-07 | 23.6 | 38.1 | 5.8 | 143 | GREECE |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718