tempDisclaimer
M 6.1 - NORTHERN ITALY - 2012-05-20 02:03:53 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
| More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
| Date | Long. | Lat. | Mag. | Death | Location |
| 1511-03-26 | 13.4 | 46.2 | 6.9 | many | AUSTRIA-ITALY-SLOVENIA BORDER RG |
| 1512-00-00 | 9.0 | 46.4 | ? | many | SWITZERLAND |
| 1542-06-13 | 11.4 | 44.0 | 5.9 | 500 | NORTHERN ITALY |
| 1570-11-17 | 11.6 | 44.8 | 5.5 | 70 | NORTHERN ITALY |
| 1584-09-10 | 12.0 | 43.9 | 5.8 | 196 | CENTRAL ITALY |
| 1618-08-25 | 9.5 | 46.3 | ? | 1200 | SWITZERLAND |
| 1624-03-18 | 11.9 | 44.7 | 5.4 | 50 | NORTHERN ITALY |
| 1661-03-22 | 11.9 | 44.0 | 6.8 | 400 | NORTHERN ITALY |
| 1672-04-14 | 12.6 | 43.9 | 5.7 | 200 | CENTRAL ITALY |
| 1688-04-11 | 13.0 | 44.4 | 5.8 | 50 | ADRIATIC SEA |
| 1730-03-28 | 10.3 | 44.0 | 5.1 | many | NORTHERN ITALY |
| 1768-10-19 | 11.9 | 43.9 | 5.8 | 54 | CENTRAL ITALY |
| 1781-04-04 | 11.8 | 44.3 | 5.8 | 26 | NORTHERN ITALY |
| 1781-06-03 | 12.6 | 43.6 | 6.2 | 300 | CENTRAL ITALY |
| 1781-07-17 | 12.0 | 44.3 | 5.6 | 26 | NORTHERN ITALY |
| 1786-12-25 | 12.6 | 44.0 | 5.7 | 40 | NORTHERN ITALY |
| 1788-10-20 | 13.0 | 46.4 | 5.1 | 30 | AUSTRIA-ITALY-SLOVENIA BORDER RG |
| 1789-09-30 | 12.2 | 43.5 | 5.8 | 500 | CENTRAL ITALY |
| 1799-07-28 | 13.2 | 43.2 | 5.8 | 104 | CENTRAL ITALY |
| 1846-08-14 | 10.6 | 43.5 | 5.9 | 60 | CENTRAL ITALY |
| 1873-06-29 | 12.4 | 46.2 | 6.3 | 80 | NORTHERN ITALY |
| 1919-06-29 | 11.5 | 44.0 | 6.3 | 100 | NORTHERN ITALY |
| 1920-09-07 | 10.3 | 44.3 | 6.3 | 171 | NORTHERN ITALY |
| 1976-05-06 | 13.3 | 46.3 | 6.1 | 965 | AUSTRIA-ITALY-SLOVENIA BORDER RG |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718
MapGraphsResponses
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| Italy | Emilia-Romagna | 6 km E San Felice sul Panaro | 10,570 | 6 | 8 | 9 |
| Italy | Veneto | 2 km NW Salara | 1,207 | 17 | 8 | 6 |
| Italy | Emilia-Romagna | 4 km NE Modena | 181,011 | 34 | 6 | 17 |
| Italy | Emilia-Romagna | 6 km E Ferrara | 131,771 | 36 | 6 | 15 |
| Italy | Emilia-Romagna | 3 km NW Crespellano | 8,740 | 41 | 6 | 5 |
| Italy | Emilia-Romagna | 2 km NE Bologna | 374,890 | 44 | 6 | 18 |
| Italy | Lombardei | 5 km W Borgoforte | 3,486 | 47 | 6 | 6 |
| Italy | Emilia-Romagna | 2 km S Reggio nell'Emilia | 158,820 | 53 | 5 | 7 |
| Italy | Veneto | Sossano | 4,278 | 54 | - | 4 |
| Italy | Veneto | 3 km SE Verona | 260,615 | 61 | 5 | 11 |
| Italy | Emilia-Romagna | 3 km W Mordano | 4,411 | 69 | - | 3 |
| Italy | Veneto | 2 km SW Ponte San Nicolo | 12,827 | 74 | 5 | 16 |
| Italy | Emilia-Romagna | 4 km S Parma | 176,806 | 75 | 5 | 13 |
| Italy | Veneto | 2 km S Monticello Conte Otto | 9,047 | 78 | 5 | 8 |
| Italy | Veneto | 4 km NW Lazise | 6,231 | 82 | 5 | 7 |
| Italy | Emilia-Romagna | 13 km N Ravenna | 144,071 | 88 | - | 4 |
| Italy | Veneto | 2 km SW Piovene Rocchette | 8,094 | 94 | - | 4 |
| Italy | Veneto | 4 km W Cassola | 13,491 | 101 | 8 | 5 |
| Italy | Veneto | 7 km S Marcon | 13,112 | 106 | 5 | 13 |
| Italy | Lombardei | 2 km W Brescia | 193,376 | 110 | 4 | 7 |
| Italy | Emilia-Romagna | 3 km NE Bertinoro | 9,571 | 110 | - | 3 |
| Italy | Toscana | 2 km SW Fiesole | 14,287 | 123 | 5 | 8 |
| Italy | Trentino-Alto Adige | 4 km SE Lasino | 1,299 | 123 | 4 | 9 |
| Italy | Ligurien | 1 km SE Santo Stefano di Magra | 8,404 | 133 | - | 4 |
| Italy | Toscana | 4 km SW Camaiore | 30,747 | 133 | 4 | 6 |
| Italy | Veneto | 1 km NW Mansue | 4,480 | 144 | 5 | 8 |
| Italy | Toscana | 4 km SE Pisa | 87,922 | 148 | 4 | 5 |
| Italy | Veneto | 7 km NW Cesiomaggiore | 4,142 | 150 | - | 3 |
| Italy | Lombardei | Villanterio | 2,930 | 153 | 4 | 6 |
| Italy | Lombardei | 1 km N Ponte San Pietro | 10,425 | 159 | 4 | 11 |
| Italy | Toscana | 2 km S Arezzo | 95,455 | 168 | - | 1 |
| Italy | Lombardei | 1 km NE Monza | 122,883 | 172 | 4 | 13 |
| Italy | Lombardei | 1 km S Milan | 1,306,661 | 173 | 5 | 15 |
| Italy | Lombardei | 3 km E Corsico | 33,787 | 175 | 4 | 5 |
| Italy | Trentino-Alto Adige | 3 km SW Nalles | 1,655 | 179 | - | 3 |
| Italy | Friuli-Venezia Giulia | 2 km E Pocenia | 2,573 | 181 | - | 3 |
| Italy | Lombardei | 2 km N Settimo Milanese | 18,018 | 184 | - | 4 |
| Croatia | Istra | 2 km W Porec | 10,499 | 189 | - | 1 |
| Italy | Piemonte | 3 km S Cerano | 6,829 | 202 | - | 2 |
| Italy | Ligurien | 6 km SE Cogoleto | 9,102 | 206 | 4 | 7 |
| Italy | Trentino-Alto Adige | 4 km E Luson | 1,484 | 211 | - | 2 |
| Italy | Lombardei | 2 km SW Gallarate | 49,544 | 212 | 5 | 7 |
| Italy | Friuli-Venezia Giulia | 2 km NW Muggia | 13,175 | 213 | 3 | 6 |
| Switzerland | Tessin | 2 km NW Isone | 388 | 225 | - | 4 |
| Italy | Marche | 2 km SW Offagna | 1,837 | 232 | - | 3 |
| Croatia | Primorje-Gorski Kotar | 3 km SE Marinici | 3,154 | 255 | - | 2 |
| Austria | Tirol | 1 km S Innsbruck | 112,467 | 264 | - | 1 |
| Slovenia | Gorenjska | Jesenice | 12,511 | 277 | - | 1 |
| Italy | Piemonte | 1 km SE Turin | 872,881 | 280 | - | 3 |
| Slovenia | Osrednjeslovenska | 2 km W Ljubljana | 255,115 | 284 | 4 | 19 |
| Monaco | Monaco-Ville | 3 km E Monaco-Ville | 985 | 328 | - | 2 |
| Slovenia | Savinjska | 2 km W Celje | 37,115 | 346 | - | 1 |
| Germany | Bayern | Munich | 1,260,391 | 361 | - | 1 |
| Switzerland | Bern | Bern | 121,631 | 372 | - | 1 |
| Croatia | Zagreb | 3 km SE Brdovec | 2,321 | 373 | - | 1 |
| Germany | Bayern | 3 km NE Neuotting | 8,741 | 389 | - | 1 |
| France | Rhone-Alpes | 2 km W Bellegarde-sur-Valserine | 11,699 | 447 | - | 1 |




Testimonies, photos