| Magnitude | 2.1 |
| Region | EASTERN TURKEY |
| Date time | 2012-08-30 11:28:09.4 UTC |
| Location | 40.316 ; 40.237 |
| Depth | 16 km |
| Distance | 88 km SE of Trabzon, Türkiye / pop: 244,000 / local time: 14:28:09.4 2012-08-30 7 km N of Bayburt, Türkiye / pop: 31,200 / local time: 14:28:09.4 2012-08-30 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Further information can be found at:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)