Regional instrumental seismicity



This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to 2000
| Date |
Long. |
Lat. |
Mag. |
Death |
Location |
|
| 1491-10-00 | 26.0 | 38.3 | ? | 5000 | NEAR THE COAST OF WESTERN TURKEY |
| 1508-05-29 | 25.1 | 35.2 | 7.1 | 300 | CRETE, GREECE |
| 1613-00-00 | 25.1 | 35.3 | ? | many | CRETE, GREECE |
| 1629-03-10 | 23.7 | 35.1 | 7.0 | many | CRETE, GREECE |
| 1650-10-07 | 25.4 | 36.5 | 6.8 | 40 | DODECANESE ISLANDS, GREECE |
| 1748-05-25 | 22.2 | 38.2 | 6.8 | many | GREECE |
| 1750-06-07 | 22.8 | 36.3 | 7.0 | 2000 | SOUTHERN GREECE |
| 1810-02-16 | 25.0 | 35.7 | 7.8 | 2000 | CRETE, GREECE |
| 1856-10-12 | 26.0 | 35.5 | ? | 538 | CRETE, GREECE |
| 1870-08-01 | 22.6 | 38.5 | 6.8 | 117 | GREECE |
| 1873-02-01 | 26.5 | 37.5 | ? | many | DODECANESE ISLANDS, GREECE |
| 1881-04-03 | 26.2 | 38.3 | 6.5 | 7866 | NEAR THE COAST OF WESTERN TURKEY |
| 1883-10-15 | 26.1 | 38.4 | 7.3 | 120 | NEAR THE COAST OF WESTERN TURKEY |
| 1894-04-20 | 23.0 | 38.6 | 6.7 | 255 | GREECE |
| 1956-07-09 | 26.0 | 36.6 | 7.5 | 53 | DODECANESE ISLANDS, GREECE |
| 1995-06-15 | 22.3 | 38.4 | 6.5 | 26 | GREECE |
| 1999-09-07 | 23.6 | 38.1 | 5.8 | 143 | GREECE |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718