| Magnitude | 4.5 |
| Region | NORTHERN CALIFORNIA |
| Date time | 2012-09-14 11:53:17.7 UTC |
| Location | 40.445 ; -124.168 |
| Depth | 24 km |
| Distance | 214 km W of Chico, United States / pop: 121,000 / local time: 04:53:17.7 2012-09-14 17 km S of Fortuna, United States / pop: 12,000 / local time: 04:53:17.7 2012-09-14 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)