Regional instrumental seismicity



This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
Regional deadly earthquakes from 1500 to 2000
| Date |
Long. |
Lat. |
Mag. |
Death |
Location |
|
| 1542-12-10 | 15.0 | 37.2 | 6.0 | 200 | SICILY, ITALY |
| 1561-07-31 | 15.4 | 40.6 | 6.0 | 100 | SOUTHERN ITALY |
| 1561-08-19 | 15.5 | 40.5 | 6.5 | 500 | SOUTHERN ITALY |
| 1613-08-25 | 14.8 | 38.1 | 5.4 | 103 | SICILY, ITALY |
| 1626-04-04 | 16.5 | 38.9 | 6.0 | 37 | SOUTHERN ITALY |
| 1638-03-27 | 16.3 | 39.1 | 6.9 | 30000 | SOUTHERN ITALY |
| 1659-11-05 | 16.3 | 38.7 | 6.4 | 2035 | SOUTHERN ITALY |
| 1693-01-09 | 15.0 | 37.1 | 6.2 | many | SICILY, ITALY |
| 1693-01-11 | 15.0 | 37.1 | 7.4 | 54000 | SICILY, ITALY |
| 1726-09-01 | 13.4 | 38.1 | 5.7 | 250 | SICILY, ITALY |
| 1767-07-14 | 16.3 | 39.4 | 5.6 | many | SOUTHERN ITALY |
| 1783-02-05 | 16.0 | 38.4 | 6.9 | 35000 | SOUTHERN ITALY |
| 1818-02-20 | 15.1 | 37.6 | 6.2 | 72 | SICILY, ITALY |
| 1832-03-08 | 16.9 | 39.1 | 6.5 | 234 | SOUTHERN ITALY |
| 1835-10-12 | 16.3 | 39.3 | 5.9 | 115 | SOUTHERN ITALY |
| 1836-04-25 | 16.7 | 39.6 | 6.3 | 239 | SOUTHERN ITALY |
| 1854-02-12 | 16.3 | 39.3 | 6.1 | 472 | SOUTHERN ITALY |
| 1857-12-16 | 15.9 | 40.4 | 7.0 | 10939 | SOUTHERN ITALY |
| 1865-07-19 | 15.5 | 37.7 | 5.3 | 74 | SICILY, ITALY |
| 1870-10-04 | 16.3 | 39.2 | 6.1 | 117 | SOUTHERN ITALY |
| 1881-03-04 | 13.9 | 40.7 | ? | 126 | TYRRHENIAN SEA |
| 1881-03-16 | 13.9 | 40.7 | ? | 114 | TYRRHENIAN SEA |
| 1894-11-16 | 15.9 | 38.3 | 6.2 | 101 | SICILY, ITALY |
| 1905-09-08 | 16.1 | 38.7 | 6.8 | 557 | SOUTHERN ITALY |
| 1907-10-23 | 16.0 | 38.1 | 6.0 | 167 | SOUTHERN ITALY |
| 1908-12-28 | 15.7 | 38.2 | 7.1 | 82000 | SICILY, ITALY |
| 1914-05-08 | 15.1 | 37.7 | 5.5 | 69 | SICILY, ITALY |
Source: T. Utsu ; International Handbook of Earthquake and Engineering Seismology; vol. A; 691-718