tempDisclaimer
M 4.0 - MAINE - 2012-10-16 23:12:22 UTC
I felt this earthquake
| Summary | Maps | Testimonies | Pictures | List of data providers | Scientific data | ||
|
| More information at: |
Earthquake View | Interactive Maps View | I felt this earthquake | Contribution Map |
Seismicity | Regional Moment tensors | Quick MT solutions | PGA/PGV/Population |
| Global view | Regional view | Local view |
References for tectonic plate boundaries:
Bird, P. (2003) An updated digital model of plate boundaries,
Geochemistry Geophysics Geosystems, 4(3), 1027.
Maps view: Seismicity from the previous 7 days in the area |
This seismicity maps have been generated by concatenating the ISC catalogue (since 1964), the EMSC Euro-Med Bulletin catalogue and the EMSC Real Time catalogue. Therefore, they show the seismicity from 1964 until the earthquake occurrence.
MapGraphsResponses
Intensity map created with the results of the questionnaires (click the map to enlarge).
If you have felt this earthquake please report it by filling our online questionnaire.
| Country | Region | City | Population | Distance to epicenter (Km) | Intensity | Nb questionnaires |
| United States of America | Maine | 4 km NE Shapleigh | 2,418 | 10 | - | 2 |
| United States of America | Maine | Falmouth | 10,731 | 39 | 5 | 8 |
| United States of America | New Hampshire | 3 km SE Dover | 29,061 | 47 | 5 | 6 |
| United States of America | Maine | 8 km SE Harrison | 2,407 | 56 | - | 2 |
| United States of America | New Hampshire | 1 km SW Gilmanton | 3,259 | 63 | - | 2 |
| United States of America | New Hampshire | 2 km NW Auburn | 5,089 | 84 | 4 | 6 |
| United States of America | New Hampshire | 4 km W Newton | 4,513 | 84 | 4 | 8 |
| United States of America | New Hampshire | 2 km NW Alexandria | 1,415 | 91 | - | 3 |
| United States of America | New Hampshire | 8 km NW Hillsborough | 5,176 | 115 | - | 3 |
| United States of America | Massachusetts | 3 km SW Lowell | 103,469 | 119 | 5 | 6 |
| United States of America | New Hampshire | 3 km NW Piermont | 755 | 122 | - | 2 |
| United States of America | Maine | 5 km NW Cushing | 1,374 | 126 | - | 2 |
| United States of America | Massachusetts | 2 km NE Malden | 55,290 | 130 | 4 | 9 |
| United States of America | Vermont | 10 km E Saint Johnsbury | 7,762 | 135 | - | 3 |
| United States of America | New Hampshire | 5 km S Plainfield | 2,387 | 136 | - | 2 |
| United States of America | Maine | 2 km NW Waterville | 15,906 | 136 | - | 1 |
| United States of America | New Hampshire | 4 km S Troy | 2,090 | 152 | - | 2 |
| United States of America | Massachusetts | 3 km SW Quincy | 89,168 | 152 | 5 | 5 |
| United States of America | Vermont | 13 km SW Randolph | 5,141 | 175 | - | 1 |
| United States of America | Rhode Island | 4 km N Woonsocket | 45,839 | 184 | - | 2 |
| United States of America | Maine | 4 km NW Winterport | 1,353 | 187 | - | 1 |
| United States of America | Massachusetts | 4 km NW Oxford | 17,746 | 187 | 4 | 6 |
| United States of America | Massachusetts | 2 km NW Berkley | 5,849 | 194 | 4 | 7 |
| United States of America | Vermont | 8 km NW Jacksonville | 227 | 195 | - | 1 |
| United States of America | Massachusetts | 2 km NE Wilbraham | 20,883 | 213 | - | 3 |
| United States of America | Massachusetts | 6 km E Mashpee | 14,834 | 216 | - | 2 |
| United States of America | New York | 1 km N Fort Ann | 463 | 228 | - | 1 |
| United States of America | Rhode Island | 3 km NW Exeter | 6,426 | 232 | - | 2 |
| United States of America | Massachusetts | 14 km NW Williamstown | 4,707 | 236 | - | 3 |
| United States of America | Massachusetts | 1 km NW Russell | 1,686 | 236 | - | 2 |
| United States of America | Connecticut | 2 km NW Windsor Locks | 12,138 | 244 | - | 4 |
| United States of America | Connecticut | 3 km N North Branford | 14,454 | 300 | - | 1 |
| Canada | Quebec | 15 km S Montreal | 3,268,513 | 302 | - | 1 |
| United States of America | Connecticut | 8 km N Georgetown | 1,663 | 336 | - | 1 |
| Canada | Ontario | 22 km SE Alexandria | 3,559 | 349 | - | 1 |
| United States of America | New York | Centereach | 27,338 | 360 | - | 1 |
| United States of America | Delaware | Pike | 25,752 | 598 | - | 1 |




Testimonies, photos