| Magnitude | 5.2 |
| Region | NEW BRITAIN REGION, P.N.G. |
| Date time | 2012-10-30 07:12:29.9 UTC |
| Location | -4.615 ; 151.864 |
| Depth | 157 km |
| Distance | 750 km NNE of Port Moresby, Papua New Guinea / pop: 283,000 / local time: 17:12:29.9 2012-10-30 54 km SW of Kokopo, Papua New Guinea / pop: 26,200 / local time: 17:12:29.9 2012-10-30 |
All data providers for this event:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Badan Meteorologi, Klimatologi dan Geofisika -- Jakarta, Indonesia (BMKG)
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)