| Magnitude | 4.6 |
| Region | TONGA |
| Date time | 2013-01-20 13:47:40.1 UTC |
| Location | -16.750 ; -173.495 |
| Depth | 10 km |
| Distance | 374 km SSW of Apia, Samoa / pop: 40,400 / local time: 03:47:40.1 2013-01-21 218 km N of Neiafu, Tonga / pop: 4,300 / local time: 02:47:40.1 2013-01-21 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)