| Magnitude | 3.9 |
| Region | JAMAICA REGION |
| Date time | 2013-02-10 11:10:10.0 UTC |
| Location | 18.216 ; -78.003 |
| Depth | 10 km |
| Distance | 113 km W of Spanish Town, Jamaica / pop: 145,000 / local time: 06:10:10.0 2013-02-10 14 km E of Savanna-la-Mar, Jamaica / pop: 16,500 / local time: 06:10:10.0 2013-02-10 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)