| Magnitude | 4.8 |
| Region | SOUTHERN MID-ATLANTIC RIDGE |
| Date time | 2013-03-23 05:56:03.8 UTC |
| Location | -17.540 ; -13.870 |
| Depth | 10 km |
| Distance | 2507 km ESE of Olinda, Brazil / pop: 366,000 / local time: 02:56:03.8 2013-03-23 2500 km E of Barreiros, Brazil / pop: 35,500 / local time: 02:56:03.8 2013-03-23 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)