| Magnitude | 4.7 |
| Region | FIJI REGION |
| Date time | 2013-07-30 03:00:30.3 UTC |
| Location | -21.662 ; -177.368 |
| Depth | 369 km |
| Distance | 587 km ESE of Suva, Fiji / pop: 77,300 / local time: 15:00:30.3 2013-07-30 232 km WSW of Nuku‘alofa, Tonga / pop: 22,400 / local time: 16:00:30.3 2013-07-30 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)