| Magnitude | 2.0 |
| Region | EASTERN TURKEY |
| Date time | 2013-09-09 21:23:20.7 UTC |
| Location | 38.644 ; 43.194 |
| Depth | 4 km |
| Distance | 199 km NE of Batman, Türkiye / pop: 381,000 / local time: 00:23:20.7 2013-09-10 23 km NW of Van, Türkiye / pop: 371,000 / local time: 00:23:20.7 2013-09-10 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Further information can be found at:
Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)