| Magnitude | 5.3 |
| Region | SOUTHEAST INDIAN RIDGE |
| Date time | 2013-09-10 12:27:20.8 UTC |
| Location | -46.030 ; 95.646 |
| Depth | 10 km |
| Distance | 2298 km SW of Rockingham, Australia / pop: 108,000 / local time: 20:27:20.8 2013-09-10 2099 km SW of Augusta, Australia / pop: 1,300 / local time: 20:27:20.8 2013-09-10 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)