| Magnitude | 2.6 |
| Region | EASTERN TURKEY |
| Date time | 2013-10-09 02:35:37.0 UTC |
| Location | 38.268 ; 42.511 |
| Depth | 6 km |
| Distance | 62 km NE of Siirt, Türkiye / pop: 114,000 / local time: 05:35:37.0 2013-10-09 9 km NE of Hizan, Türkiye / pop: 15,300 / local time: 05:35:37.0 2013-10-09 |
All data providers for this event:
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)Further information can be found at:
Disaster and Emergency Management Presidency, Earthquake Department (AFAD) -- Ankara, Türkiye (AFAD)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
Kandilli Observatory and Earthquake Research Institute -- Istanbul, Türkiye (KOERI)