| Magnitude | 5.0 |
| Region | WEST CHILE RISE |
| Date time | 2014-01-21 13:49:53.7 UTC |
| Location | -36.296 ; -97.667 |
| Depth | 10 km |
| Distance | 2167 km W of Valdivia, Chile / pop: 133,000 / local time: 10:49:53.7 2014-01-21 1504 km ESE of Hanga Roa, Chile / pop: 3,300 / local time: 08:49:53.7 2014-01-21 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)