| Magnitude | 3.6 |
| Region | OFF COAST OF ANTOFAGASTA, CHILE |
| Date time | 2014-03-03 18:01:02.0 UTC |
| Location | -25.550 ; -71.198 |
| Depth | 27 km |
| Distance | 220 km NNW of Copiapó, Chile / pop: 129,000 / local time: 15:01:02.0 2014-03-03 73 km WSW of Taltal, Chile / pop: 10,000 / local time: 15:01:02.0 2014-03-03 |
All data providers for this event:
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)
Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)