| Magnitude | 2.8 |
| Region | SOUTHERN CALIFORNIA |
| Date time | 2014-03-07 00:58:35.8 UTC |
| Location | 32.871 ; -116.234 |
| Depth | 5 km |
| Distance | 69 km ENE of El Cajon, United States / pop: 103,000 / local time: 16:58:35.8 2014-03-06 37 km NNE of Campo, United States / pop: 2,600 / local time: 16:58:35.8 2014-03-06 |
All data providers for this event:
Southern California Seismic Network, California Institute of Technology / USGS - Pasadena -- Pasadena, United States (SCSN)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)