| Magnitude | 4.6 |
| Region | TARAPACA, CHILE |
| Date time | 2014-04-02 17:40:20.3 UTC |
| Location | -19.849 ; -70.081 |
| Depth | 33 km |
| Distance | 205 km SSE of Tacna, Peru / pop: 280,000 / local time: 12:40:20.3 2014-04-02 41 km N of Iquique, Chile / pop: 227,000 / local time: 14:40:20.3 2014-04-02 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Departamento de Geofisica, Universidad de Chile -- Santiago, Chile (CSN)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)