| Magnitude | 2.7 |
| Region | OKLAHOMA CITY AREA, OKLAHOMA |
| Date time | 2014-05-11 13:07:11.6 UTC |
| Location | 35.511 ; -97.400 |
| Depth | 5 km |
| Distance | 308 km NNW of Dallas, United States / pop: 1,300,000 / local time: 08:07:11.6 2014-05-11 12 km NE of Oklahoma City, United States / pop: 681,000 / local time: 08:07:11.6 2014-05-11 |
All data providers for this event:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)Further information can be found at:
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)