| Magnitude | 4.7 |
| Region | FIJI REGION |
| Date time | 2014-05-20 07:39:33.7 UTC |
| Location | -20.299 ; -177.521 |
| Depth | 504 km |
| Distance | 487 km ESE of Suva, Fiji / pop: 77,300 / local time: 19:39:33.7 2014-05-20 259 km W of Nuku‘alofa, Tonga / pop: 22,400 / local time: 20:39:33.7 2014-05-20 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)