| Magnitude | 4.6 |
| Region | SOUTHERN CALIFORNIA |
| Date time | 2014-07-05 16:59:33.3 UTC |
| Location | 34.280 ; -117.030 |
| Depth | 9 km |
| Distance | 31 km NE of San Bernardino, United States / pop: 216,000 / local time: 09:59:33.3 2014-07-05 15 km ENE of Lake Arrowhead, United States / pop: 12,400 / local time: 09:59:33.3 2014-07-05 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Southern California Seismic Network, California Institute of Technology / USGS - Pasadena -- Pasadena, United States (SCSN)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)