| Magnitude | 4.7 |
| Region | TONGA REGION |
| Date time | 2014-07-06 05:21:02.0 UTC |
| Location | -18.996 ; -172.669 |
| Depth | 35 km |
| Distance | 356 km NE of Nuku‘alofa, Tonga / pop: 22,400 / local time: 18:21:02.0 2014-07-06 144 km E of Neiafu, Tonga / pop: 4,300 / local time: 18:21:02.0 2014-07-06 |
All data providers for this event:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)Geophysical Survey of the Russian Academy of Sciences -- Obninsk, Russia (GSRAS)
National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)
Further information can be found at:
GeoForschungsZentrum (GFZ) -- Potsdam, Germany (GFZ)National Earthquake Information Center, U.S. Geological Survey -- Golden, United States (NEIC)